Denny Lambert
| Position | Left Wing |
| Shoots | Left |
| Height Weight |
5 ft 11 in (1.80 m) 200 lb (91 kg/14 st 4 lb) |
| Pro clubs | Mighty Ducks of Anaheim Ottawa Senators Nashville Predators Atlanta Thrashers |
| Nationality | |
| Born | January 9, 1970 , Wawa, ON |
| NHL Draft | Undrafted |
| Pro career | 1991 – 2003 |
Denny Lambert (born January 9, 1970 in Wawa, Ontario) is a retired Canadian ice hockey player who played in the National Hockey League for the Mighty Ducks of Anaheim (twice), Ottawa Senators, Nashville Predators and the Atlanta Thrashers between 1995 and 2002.
Contents
|
Playing career
Throughout his career his primary role was that of an enforcer. Lambert, undrafted to any NHL team in the draft, played 487 regular season games scoring 27 goals and 66 assists for 93 points and picking up 1391 penalty minutes. After retiring he became the assistant coach of the Sault Ste. Marie Greyhounds of the Ontario Hockey League where he began his career. On June 24, 2008, Lambert was named the new head coach of the Greyhounds, replacing Craig Hartsburg.
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1988–89 | Sault Ste. Marie Greyhounds | OHL | 61 | 14 | 15 | 29 | 203 | – | – | – | – | – | ||
| 1989–90 | Sault Ste Marie Greyhounds | OHL | 61 | 23 | 29 | 52 | 276 | – | – | – | – | – | ||
| 1990–91 | Sault Ste. Marie Greyhounds | OHL | 59 | 28 | 39 | 67 | 169 | 14 | 7 | 9 | 16 | 48 | ||
| 1991–92 | San Diego Gulls | IHL | 71 | 17 | 14 | 31 | 229 | 3 | 0 | 0 | 0 | 10 | ||
| 1992–93 | St. Thomas Wildcats | COHL | 5 | 2 | 6 | 8 | 9 | – | – | – | – | – | ||
| 1992–93 | San Diego Gulls | IHL | 56 | 18 | 12 | 30 | 277 | 14 | 1 | 1 | 2 | 44 | ||
| 1993–94 | San Diego Gulls | IHL | 79 | 13 | 14 | 27 | 314 | 6 | 1 | 0 | 1 | 45 | ||
| 1994–95 | San Diego Gulls | IHL | 75 | 25 | 35 | 60 | 222 | – | – | – | – | – | ||
| 1994–95 | Mighty Ducks of Anaheim | NHL | 13 | 1 | 3 | 4 | 4 | – | – | – | – | – | ||
| 1995–96 | Baltimore Bandits | AHL | 44 | 14 | 28 | 42 | 126 | 12 | 3 | 9 | 12 | 39 | ||
| 1995–96 | Mighty Ducks of Anaheim | NHL | 33 | 0 | 8 | 8 | 55 | – | – | – | – | – | ||
| 1996–97 | Ottawa Senators | NHL | 80 | 4 | 16 | 20 | 217 | 6 | 0 | 1 | 1 | 9 | ||
| 1997–98 | Ottawa Senators | NHL | 72 | 9 | 10 | 19 | 250 | 11 | 0 | 0 | 0 | 19 | ||
| 1998–99 | Nashville Predators | NHL | 76 | 5 | 11 | 16 | 218 | – | – | – | – | – | ||
| 1999–00 | Atlanta Thrashers | NHL | 73 | 5 | 6 | 11 | 219 | – | – | – | – | – | ||
| 2000–01 | Atlanta Thrashers | NHL | 67 | 1 | 7 | 8 | 215 | – | – | – | – | – | ||
| 2001–02 | Mighty Ducks of Anaheim | NHL | 73 | 2 | 5 | 7 | 213 | – | – | – | – | – | ||
| 2002–03 | Milwaukee Admirals | AHL | 39 | 12 | 12 | 24 | 132 | 6 | 2 | 2 | 4 | 42 | ||
| OHL Totals | 181 | 65 | 83 | 148 | 648 | 14 | 2 | 9 | 11 | 35 | ||||
| COHL Totals | 5 | 2 | 6 | 8 | 9 | – | – | – | – | – | ||||
| IHL Totals | 281 | 73 | 75 | 148 | 1042 | 23 | 2 | 1 | 3 | 99 | ||||
| AHL Totals | 83 | 26 | 40 | 66 | 258 | 18 | 5 | 11 | 16 | 81 | ||||
| NHL Totals | 487 | 27 | 66 | 93 | 1391 | 17 | 0 | 1 | 1 | 28 | ||||
See also
- List of NHL seasons
- List of NHL players
- List of NHL seasons
- List of NHL seasons
References
- Soo Greyhounds official web site retrieved 2007-10-28